admis.com


Phone: 800-779-1515      Fax: 309-452-2497 Sunday, September 5, 2010  
 
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 433'0 449'6s 16'6 1:40P Sep 03
CORN   Dec 10 @C0Z 447'4 464'4s 17'0 1:40P Sep 03
CORN   Mar 11 @C1H 460'6 477'6s 17'0 1:40P Sep 03
CORN   May 11 @C1K 467'2 482'4s 15'2 1:40P Sep 03
CORN   Jul 11 @C1N 472'6 486'4s 13'6 1:40P Sep 03
CORN   Sep 11 @C1U 461'4 471'0s 9'4 1:40P Sep 03
SOYBEANS   Sep 10 @S0U 1007'4 1029'6s 22'2 1:40P Sep 03
SOYBEANS   Nov 10 @S0X 1009'0 1035'0s 26'0 1:40P Sep 03
SOYBEANS   Jan 11 @S1F 1018'4 1043'6s 25'2 1:40P Sep 03
SOYBEANS   Mar 11 @S1H 1025'0 1049'0s 24'0 1:40P Sep 03
SOYBEANS   May 11 @S1K 1029'2 1051'2s 22'0 1:40P Sep 03
SOYBEANS   Jul 11 @S1N 1037'4 1059'0s 21'4 1:40P Sep 03
WHEAT   Sep 10 @W0U 680'6 708'2s 27'4 1:40P Sep 03
WHEAT   Dec 10 @W0Z 713'6 741'2s 27'4 1:40P Sep 03
WHEAT   Mar 11 @W1H 737'6 764'0s 26'2 1:40P Sep 03
COTTON # 2   Oct 10 @CT0V 90.87 90.91 91.29 90.37 90.95s 0.08 1:34P Sep 03
COTTON # 2   Dec 10 @CT0Z 89.49 89.09 89.95 88.59 89.45s - 0.04 1:34P Sep 03
COTTON # 2   Mar 11 @CT1H 87.95 87.60 88.23 87.19 87.88s - 0.07 1:34P Sep 03
SUGAR #16   Nov 10 @SFI0X 36.35 36.40 36.40 36.39 36.21s - 0.14 1:09P Sep 03
SUGAR #16   Jan 11 @SFI1F 31.95 31.88 31.88 31.88 31.88s - 0.07 1:09P Sep 03
SUGAR #16   Mar 11 @SFI1H 31.13 31.29s 0.16 1:09P Sep 03
COCOA   Sep 10 @CC0U 2691 2719 2719 2719 2727s 36 10:58A Sep 03
COCOA   Dec 10 @CC0Z 2735 2735 2808 2729 2772s 37 12:59P Sep 03
COCOA   Mar 11 @CC1H 2764 2773 2830 2759 2796s 32 12:59P Sep 03
DJ INDUSTRIAL AVERAG...   Sep 10 @DJ0U 10436 10435 10458 10435 10446 10 9:29P Sep 05
DJ INDUSTRIAL AVERAG...   Dec 10 @DJ0Z 10371 10379 10379 10379 10379 8 8:06P Sep 05
GOLD 100 OZ   Sep 10 @ZG0U 1249.200 1249.200 0.000 12:51P Sep 03
GOLD 100 OZ   Oct 10 @ZG0V 1249.800 1249.800 0.000 12:51P Sep 03
GOLD 100 OZ   Nov 10 @ZG0X 1250.700 1250.700 0.000 12:51P Sep 03
SILVER 5000 OZ   Sep 10 @ZI0U 19.905 19.905 0.000 12:42P Sep 03
SILVER 5000 OZ   Oct 10 @ZI0V 19.916 19.916 0.000 12:42P Sep 03
SILVER 5000 OZ   Nov 10 @ZI0X 19.935 19.935 0.000 12:42P Sep 03
US TREASURY BOND   Sep 10 @US0U 132'28 132'23 133'01 132'22 132'25 -0'03 9:03P Sep 05
US TREASURY BOND   Dec 10 @US0Z 131'15 131'09 131'19 131'08 131'11 -0'04 9:41P Sep 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid:  440'0
Ask:  457'0
Today's High: 
Today's Low: 
Volume:  20,180
Open: 
Close:  449'6
Prev:  433'0
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-03-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN