May 18, 2013
Phone: 800-779-1515      Fax: 309-452-2497
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 641'4 641'6 656'0 638'2 653'2 11'2 1:30P May 17
CORN  Sep 13 @C3U 553'6 553'6 558'4 548'0 555'4 2'2 1:30P May 17
CORN  Dec 13 @C3Z 524'0 524'0 527'0 517'4 519'2 -4'4 1:30P May 17
CORN  Mar 14 @C4H 534'2 534'0 537'0 528'0 529'4 -4'2 1:30P May 17
CORN  May 14 @C4K 541'6 543'2 544'0 535'6 537'6 -4'2 1:30P May 17
CORN  Jul 14 @C4N 548'6 548'6 550'4 542'2 544'0 -4'2 1:30P May 17
SOYBEANS  Jul 13 @S3N 1427'4 1427'4 1449'2 1424'0 1448'6 21'0 1:30P May 17
SOYBEANS  Aug 13 @S3Q 1354'0 1354'6 1379'4 1350'0 1378'2 24'4 1:30P May 17
SOYBEANS  Sep 13 @S3U 1271'4 1275'2 1290'4 1266'0 1289'4 18'0 1:30P May 17
SOYBEANS  Nov 13 @S3X 1217'4 1216'0 1229'0 1211'4 1227'6 10'6 1:30P May 17
SOYBEANS  Jan 14 @S4F 1224'6 1224'2 1235'6 1218'6 1235'0 10'4 1:30P May 17
SOYBEANS  Mar 14 @S4H 1229'6 1232'0 1240'4 1223'4 1240'2 9'6 1:30P May 17
WHEAT  Jul 13 @W3N 687'6 688'2 689'6 680'2 682'6 -4'4 1:30P May 17
WHEAT  Sep 13 @W3U 696'0 696'2 697'2 688'4 690'0 -5'0 1:30P May 17
WHEAT  Dec 13 @W3Z 713'0 713'2 714'4 705'0 707'0 -5'4 1:30P May 17
DJ INDUSTRIAL AVERAG...  Jun 13 @DJ3M 15212.00 15236.00 15327.00 15230.00 15255.00 103.00 3:24P May 17
DJ INDUSTRIAL AVERAG...  Sep 13 @DJ3U 15143.00 14805.00 103.00 3:24P May 17
GOLD 100 OZ  May 13 @ZG3K 1386.700 1364.900 - 21.800 1:15P May 17
GOLD 100 OZ  Jun 13 @ZG3M 1386.900 1356.000 1356.000 1355.800 1355.800 - 21.800 2:33P May 17
GOLD 100 OZ  Jul 13 @ZG3N 1387.500 1365.700 - 21.800 1:15P May 17
SILVER 5000 OZ  May 13 @ZI3K 22.614 23.838 -0.300 1:09P May 17
SILVER 5000 OZ  Jun 13 @ZI3M 22.607 22.301 -0.306 1:09P May 17
SILVER 5000 OZ  Jul 13 @ZI3N 22.648 22.715 -0.296 1:09P May 17
SILVER 5000 OZ  Aug 13 @ZI3Q  
SILVER 5000 OZ  Sep 13 @ZI3U 22.709 22.411 -0.298 1:09P May 17
US TREASURY BOND  Jun 13 @US3M 145'14 145'05 145'17 143'27 143'29 -1'15 4:15P May 17
US TREASURY BOND  Sep 13 @US3U 144'18 144'11 144'21 142'30 142'31 -1'16 4:15P May 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  653'2
Change:  11'2
Bid:  650'2
Ask:  650'2
Today's High:  656'0
Today's Low:  638'2
Volume:  93,259
Open:  641'6
Settle:  652'6s
Prev:  641'4
Contract High:  824'0
Contract Low:  414'4
Updated:  May-17-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN